Exhibitor List
As of June 17, 2008, all 22 NACOB 2008 Exhibitor Booths have sold out. Please contact James Ashton-Miller if you wish to exhibit at NACOB 2008 - we will try to accomodate you.
| Logo | Company | Booth | Status |
|---|---|---|---|
| Noraxon USA, Inc. | #1 | Reserved | |
![]() | Tekscan, Inc. | #2 | Reserved |
![]() | Elsevier / Saunders / Mosby | #3 | Reserved |
| Innovative Sports Training, Inc. | #4 | Reserved | |
| Northern Digital, Inc. (NDI) | #5 | Reserved | |
| AMTI | #6 | Reserved | |
| AMTI | #7 | Reserved | |
| Bio Logic Engineering, Inc. | #8 | Reserved | |
| Kistler Instrument Corp. | #9 | Reserved | |
| Motion Analysis | #10 | Reserved | |
| Delsys, Inc. | #11 | Reserved | |
| Materialise USA | #12 | Reserved | |
| Bertech Corporation | #13 | Reserved | |
![]() | Novel Electronics | #14 | Reserved |
| Motion Lab System, Inc. | #15 | Reserved | |
| Vicon | #16 | Reserved | |
| Qualisys | #17 | Reserved | |
| Innovision Systems, Inc. | #18 | Reserved | |
| C-Motion, Inc. | #19 | Reserved | |
| AnyBody Technology | #20 | Reserved | |
![]() | Human Kinetics | #21 | Reserved |
| The MathWorks | #22 | Reserved | |
| CleveMed | #23 | Reserved | |
![]() | PhoeniX Technologies | #24 | Reserved |





